Downloads
Please note: Documents will be opened in your browser if the appropriate "plugin" is installed. To avoid this and download the document to the hard disk of your computer, please move the mouse to the file icon and click the right mouse button instead of the left one. Then choose the option "Save link as..." from the displayed context menu. Similarly Mac users just move the mouse over the file icon and hold the mouse button to show the menu.
Annual Report 2008/2009
| Complete document (292 pages) | PDF (9.1MB) |
| Complete document (b/w, 292 pages) | PDF (7.7MB) |
| Magazine for the Annual Report | PDF (1.9MB) |
Excerpts and Chapters from the Annual Report 2008/2009
| ThyssenKrupp overview (12 pages) | PDF (533KB) |
| ThyssenKrupp overview (b/w, 12 pages) | PDF (415KB) |
| To our stockholders (32 pages) | PDF (1.4MB) |
| To our stockholders (b/w, 32 pages) | PDF (1.3MB) |
| Management report on the Group (104 pages) | PDF (3.9MB) |
| Management report on the Group (b/w, 104 pages) | PDF (3.9MB) |
| Consolidated financial statements (90 pages) | PDF (931KB) |
| Consolidated financial statements (b/w, 90 pages) | PDF (914KB) |
| Additional information (12 pages) | PDF (356KB) |
| Additional information (b/w, 12 pages) | PDF (342KB) |
| Financial Statements and Management Report | PDF (4.8MB) |
| Excerpt for private investors (97 pages) | PDF (5.4MB) |
| Excerpt for institutional investors (100 pages) | PDF (5.1MB) |
| Excerpt for the press (114 pages) | PDF (4.9MB) |
Tables of the Annual Report 2008/2009
| Summary of all tables | Excel (369KB) |
Group
| The Group in figures | Excel (33KB) |
| ThyssenKrupp in figures | Excel (29KB) |
| Consolidated statement of income | Excel (29KB) |
| Consolidated balance sheet | Excel (33KB) |
| Consolidated cash flow statement | Excel (37KB) |
| Consolidated Statement of Recognized Income and Expense | Excel (33KB) |
| Total Equity | Excel (33KB) |
| Key data of ThyssenKrupp stock | Excel (29KB) |
| Earnings per share | Excel (29KB) |
| Goodwill | Excel (29KB) |
| Components of ThyssenKrupp Value Added (TKVA) | Excel (29KB) |
| Ongoing expendituture for environmental protection | Excel (29KB) |
| Innovation spending | Excel (29KB) |
| Directors' Dealings | Excel (29KB) |
| Executive Board Compensation | Excel (33KB) |
| Supervisory Board Compensation | Excel (37KB) |
| Compensation from Supervisory Board Directorships within the Group | Excel (29KB) |
| Long-term componsation component | Excel (29KB) |
| Multi-year overview | Excel (37KB) |
| Balance Sheet and Statement of income and expense of ThyssenKrupp AG (HGB) | Excel (33KB) |
Segments
| Order intake by segment | Excel (29KB) |
| Sales by segment | Excel (29KB) |
| Investment by segment | Excel (29KB) |
| Materials expense by segment | Excel (29KB) |
| Earnings by segment | Excel (29KB) |
| Information by segments | Excel (33KB) |
| Information by geographical area | Excel (29KB) |
| Employees by segment (annual average) | Excel (29KB) |
| Employees by segment (multi-year overview) | Excel (29KB) |
| Employees by region | Excel (29KB) |








